About 1000 Quayside Terrace #1807
Great condo right off of US1 located right off the bay. This is the center of Miami. To the north is Aventura mall, to the East is the Bal Harbor, Haulover beach and marina, to the South is Midtown, Wnywood and Brickell. This unit is a center masterpiece. Featuring an open loft design, currently a 1 bedroom and 2 bathrooms but, you can close off a second bedroom. Wrap around balcony and 2 assigned parking spots. Call today
Features of 1000 Quayside Terrace #1807
| MLS® # | A12090733 |
|---|---|
| USD | $210,000 |
| CAD | $294,357 |
| CNY | 元1,406,181 |
| EUR | €182,924 |
| GBP | £156,947 |
| RUB | ₽17,666,628 |
| HOA Fees | $2,046 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV |
| Unit Floor | 18 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1000 Quayside Terrace #1807 |
|---|---|
| Area | 2220 |
| Subdivision | TOWERS OF QUAYSIDE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33138 |
Amenities
| Amenities | Elevator(s), Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 2 |
| View | Bay |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Elevator(s), Pool |
| Security | Security Guard, Security Fence, Security System, Elevator Secure |
| Guest House | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dryer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 20 |
| Master Bedroom | Bidet, Dual Sinks, None |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | David Lawrence Jr. K-8 |
|---|---|
| Middle | North Miami |
| High | Alonzo and Tracy Mourning |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 2046 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3022320721230 |
Listing Details
| Office | South Florida Realty LLC |
|---|
