About 5871 Nw 41st Terrace
NO HOA, AN 8,041-SQUARE-FOOT LOT, AND PRICED AT JUST $360,000! This 3-bedroom, 1-bath home sits on the largest lot in the neighborhood and offers the freedom of homeownership without monthly HOA fees or association restrictions. The expansive yard provides plenty of space to create your dream outdoor retreat—add a pool, garden, entertainment area, or explore future expansion. Inside, the single-story layout is filled with natural light and ready for your personal touch. Whether you’re searching for a place to call home or your next investment opportunity, this property delivers space, freedom, and value that are hard to find. Bring your vision and schedule your showing today!
Features of 5871 Nw 41st Terrace
| MLS® # | A12090046 |
|---|---|
| USD | $360,000 |
| CAD | $504,612 |
| CNY | 元2,410,596 |
| EUR | €313,585 |
| GBP | £269,052 |
| RUB | ₽30,285,648 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.18 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5871 Nw 41st Terrace |
|---|---|
| Area | 3650 |
| Subdivision | POMPANO PARK |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | Sidewalks |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Lot Description | Fruit Tree(s), Room for Pool, Oversized Lot |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Front Exposure | South |
School Information
| Elementary | Broadview |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RS-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494112080310 |
Listing Details
| Office | Dominion Realty Group |
|---|
