About 9172 Collins Avenue #302
Location Location Location! Check out this lovely 2 bedroom, 2 bathroom condo at the well-maintained, gated community THE WAVERLY AT SURFSIDE. Right across the street from the beach, life doesn't get any better than this! This unit offers great space throughout, amazing natural light with open balcony, laundry room with storage, spacious bedrooms. Primary bedroom offers large closet and en-suite restroom. Community offers pool, fitness room, billiard room and plenty more for you to do! Don't miss out on this grand opportunity! Schedule your showing today! **This property is eligible under the First Look Initiative. All Owner Occupant offers will be responded to after 7 days on the market and Investor offers will be responded to after 30 days. However, all offers can be submitted during the First Look period.**
Features of 9172 Collins Avenue #302
| MLS® # | A12089869 |
|---|---|
| USD | $460,000 |
| CAD | $643,931 |
| CNY | 元3,081,816 |
| EUR | €400,732 |
| GBP | £343,399 |
| RUB | ₽38,820,458 |
| HOA Fees | $1,274 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 9172 Collins Avenue #302 |
|---|---|
| Area | 2220 |
| Subdivision | THE WAVERLY AT SURFSIDE |
| City | Surfside |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154 |
Amenities
| Amenities | Billiard Room, Clubhouse, Other, Picnic Area, Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Exterior Catwalk |
| Subdivision Amenities | Billiard Room, Clubhouse, Other, Picnic Area, Pool |
| Security | Key Card Entry, Security Fence, Entry - Phone/Intercom |
| Guest House | No |
Interior
| Interior Features | Other, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| High | Miami Beach |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 1274 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 1422350440690 |
Listing Details
| Office | Stratwell, LLC |
|---|
