About 4460 Nw 107th Avenue #204-8
Beautiful 2-bedroom, 1-bath apartment in the heart of Doral! Enjoy stunning lake views, a modern updated interior, and a prime location close to shopping, dining, schools, and major highways. Move-in ready and perfect for comfortable living or as an investment. The HOA maintains reserve funds, providing added financial stability and peace of mind for owners. Community amenities include a swimming pool and recreation deck, fitness center and sauna, clubhouse and community rooms, tennis and racquetball courts, as well as scenic lake views and lush green landscaping.
Features of 4460 Nw 107th Avenue #204-8
| MLS® # | A12089300 |
|---|---|
| USD | $2,450 |
| CAD | $3,431 |
| CNY | 元16,415 |
| EUR | €2,135 |
| GBP | £1,834 |
| RUB | ₽206,160 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1998 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4460 Nw 107th Avenue #204-8 |
|---|---|
| Area | 2300 |
| Subdivision | ENCLAVE AT DORAL CONDO NO |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Sewer Available |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Billiard Room, Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s) |
| Security | Security Fence, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds |
| Roof | Concrete |
| Construction | Block |
| Front Exposure | South |
School Information
| Elementary | Eugenia B. Thomas K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530190700320 |
Listing Details
| Office | Real Estate Sales Force |
|---|
