About 10230 Nw 86th Street
Beautiful two-story single-family home located in the gated community of Madison Pointe in Doral. This 4-bedroom, 3.5-bath home features high ceilings, impact windows and doors, marble floors, laminated floors upstairs modern shades, and an open kitchen with quartz countertops, stainless steel appliances, double oven, wine cooler, and reverse osmosis system. Spacious family room opens to a paved terrace with gazebo. Primary suite offers a large walk-in closet, Roman tub, separate shower, and dual vanities. Whole-house water filtration and softener system, Two-car garage,plus external outlet for electric vehicles. Community clubhouse with great amenities and excellent schools nearby.
Features of 10230 Nw 86th Street
| MLS® # | A12089214 |
|---|---|
| USD | $5,000 |
| CAD | $7,016 |
| CNY | 元33,490 |
| EUR | €4,361 |
| GBP | £3,741 |
| RUB | ₽421,631 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.09 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 10230 Nw 86th Street |
|---|---|
| Area | 2300 |
| Subdivision | GRAND BAY NORTH |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Playground, Pool |
|---|---|
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Playground, Pool |
| Security | Building Security, Fire Alarm, Gated with Guard, Key Card Entry, Smoke Detector(s), Security Fence |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Other, Refrigerator, Water Heater, Water Purifier, Washer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Master Bedroom | Separate Tub, Master Bdrm - Upstairs, Separate Shower |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530080050200 |
Listing Details
| Office | My Realty Group, LLC. |
|---|
