About 7414 Nw 107th Court
Experience refined South Florida living in this stunning two-story residence, ideally situated in one of Doral’s most sought-after neighborhoods. This exceptional home features four generously sized bedrooms, four and a half beautifully appointed bathrooms, and a spacious two-car garage, offering the perfect blend of sophistication, comfort, and functionality. Thoughtfully designed for both elegant entertaining and everyday living, the home boasts inviting living spaces and a desirable floor plan. Ideally located just minutes from premier shopping, fine dining, entertainment, major highways, and the Florida Turnpike, this exceptional property offers unparalleled convenience while placing you in the heart of everything Doral has to offer. A rare opportunity to enjoy luxury, style, and an enviable location in one of South Florida’s most desirable communities.
Features of 7414 Nw 107th Court
| MLS® # | A12089166 |
|---|---|
| USD | $799,999 |
| CAD | $1,121,359 |
| CNY | 元5,356,873 |
| EUR | €696,854 |
| GBP | £597,894 |
| RUB | ₽67,301,356 |
| HOA Fees | $398 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 0.06 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7414 Nw 107th Court |
|---|---|
| Area | 2300 |
| Subdivision | RESERVE AT DORAL EAST |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Pool, Gated |
|---|---|
| Parking | Driveway, Guest, Paver Block |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | Clubhouse, Pool, Gated |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Upstairs, Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Roof | Aluminum |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | 2800 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 398 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3530070190830 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
