About 102 Williams Road
Excellent 4/2 starter home or investment. Large backyard with above ground pool. AC and Tankless Water Heater 2023. Roof 2010. Property also has a fully guest house with own central AC. There is also a mobile home in place that must be negotiated out of the asking price. Main house rented for $3,400, $1,500 for the guest house, and $1,000 for the RV. NO HOA! Showings only Wednesday to Saturday after 5:30pm but please, call or text the listing agent to organize the showings. There might be other showing times but to be arranged with tenants in advance. Do not disturb tenants for any reason.
Features of 102 Williams Road
| MLS® # | A12089107 |
|---|---|
| USD | $500,000 |
| CAD | $700,290 |
| CNY | 元3,350,000 |
| EUR | €435,766 |
| GBP | £374,313 |
| RUB | ₽42,073,550 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.24 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Other |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 102 Williams Road |
|---|---|
| Area | 3080 |
| Subdivision | MIAMI GARDENS ESTATES SEC |
| City | West Park |
| County | Broward |
| State | FL |
| Zip Code | 33023 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
| Pets Allowed | Yes |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Appliances | Dryer, Electric Range, Oven, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Awning(s), Barbecue |
|---|---|
| Roof | Aluminum, Shingle |
| Construction | Frame, CBS |
| Front Exposure | North |
School Information
| Elementary | Watkins |
|---|---|
| Middle | McNicol |
| High | Hallandale |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R-1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514125060810 |
Listing Details
| Office | United Realty Group Inc |
|---|
