About 1922 Nw 1st Street #1
ELECTRICITY & WATER INCLUDED IN THE RENT! Welcome to this spacious 2-bedroom, 1-bath first-floor apartment located in the heart of Little Havana, just minutes from LoanDepot Park (Marlins Stadium) This move-in-ready apartment features laminate flooring throughout, a spacious kitchen, and an open living and dining area with a decorative fireplace that adds warmth and character. Both bedrooms offer their own private entrance/exit with direct access to the driveway, providing added convenience and flexibility. Enjoy an exclusive private driveway with parking for up to 3 vehicles. Move-in is easy — only first month's rent and one month's security deposit required! Great location, utilities included, plenty of parking, and ready for immediate occupancy!
Features of 1922 Nw 1st Street #1
| MLS® # | A12089067 |
|---|---|
| USD | $2,575 |
| CAD | $3,635 |
| CNY | 元17,285 |
| EUR | €2,264 |
| GBP | £1,947 |
| RUB | ₽219,002 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.10 |
| Year Built | 1940 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 1922 Nw 1st Street #1 |
|---|---|
| Area | 2410 |
| Subdivision | EVANSTON HEIGHTS |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33125 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Guest House | No |
Interior
| Appliances | Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Window/Wall |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Citrus Grove (Miami-Dade) |
|---|---|
| Middle | Citrus Grove |
| High | Miami |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141030130240 |
Listing Details
| Office | InteRealty Properties, LLC |
|---|
