About 10790 Sw 46th Street
Comfortably designed 1-bedroom/living room, 1-bath apartment featuring tile flooring throughout. No HOA.The rent includes water, sewer, electricity, internet, and cable, making your monthly expenses simple and predictable.Located on a quiet cul-de-sac in a peaceful neighborhood, with an excellent location near the Florida Turnpike, Bird Road, and SW 107th Avenue.Tenants also enjoy access to the pool and 1 assigned parking space.Move in with only one month’s security deposit!Great opportunity for comfortable and affordable living in a convenient Miami location.
Features of 10790 Sw 46th Street
| MLS® # | A12088804 |
|---|---|
| USD | $1,700 |
| CAD | $2,380 |
| CNY | 元11,389 |
| EUR | €1,481 |
| GBP | £1,270 |
| RUB | ₽142,943 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.22 |
| Year Built | 1957 |
| Type | Rental |
| Sub-Type | Efficiency |
| Restrictions | Limited # Vehicles |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 10790 Sw 46th Street |
|---|---|
| Area | 2400 |
| Subdivision | WESTWOOD LAKE 3RD ADDN |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33165 |
Amenities
| Amenities | Internet Included |
|---|---|
| Parking | Detached Garage, Detached, Garage |
| # of Garages | 1 |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Other, Canal Front |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Internet Included |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s), Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Other |
|---|---|
| Construction | CBS |
School Information
| Elementary | Tropical (Miami-Dade) |
|---|---|
| Middle | Riviera |
| High | Southwest Miami |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040190041040 |
Listing Details
| Office | Realty One Group Plus |
|---|
