About 3409 Sw 25th Terrace
Beautiful modern townhouse with 4 bedrooms and 4 bathrooms, offering an open layout, abundant natural light, modern finishes, a stylish kitchen, comfortable bedroom suites, and great indoor-outdoor living. Interior renovations and final upgrades are expected to be fully completed in approximately 20 days. Ideally located near Coconut Grove, Coral Gables, Brickell, Downtown Miami, and the newly developed Grove Central. Close to shopping, dining, parks, schools, entertainment, public transportation, and major roads, offering convenient access to US-1, I-95, Miami International Airport, and the beaches. Easy to show.
Features of 3409 Sw 25th Terrace
| MLS® # | A12088400 |
|---|---|
| USD | $1,490,000 |
| CAD | $2,085,777 |
| CNY | 元9,982,404 |
| EUR | €1,298,022 |
| GBP | £1,112,313 |
| RUB | ₽125,744,527 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3409 Sw 25th Terrace |
|---|---|
| Area | 2410 |
| Subdivision | SILVER BLUFF HOMESITES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Patio/Cluster |
| Security | Fire Alarm, Smoke Detector(s), Security Fence |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | Block |
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141160152250 |
Listing Details
| Office | KWG Realty Group LLC |
|---|
