About 23732 Sw 110th Avenue
LOW HOA + IMPACT WINDOWS & DOORS + ONE-STORY TOWNHOUSE! Don’t miss this opportunity to own a 3 bedroom, 2 bath townhouse in the desirable Spicewood community. This well maintained home offers a comfortable and functional layout, impact windows and doors throughout, and a private outdoor area perfect for entertaining, relaxing, or creating your own backyard retreat, New AC Exceptionally low HOA makes this property even more attractive for buyers looking to keep monthly expenses down. Conveniently located near shopping, dining, schools, and major highways. Move in ready and easy to show! Schedule your private showing today before it’s gone!
Features of 23732 Sw 110th Avenue
| MLS® # | A12088303 |
|---|---|
| USD | $370,000 |
| CAD | $521,171 |
| CNY | 元2,480,665 |
| EUR | €324,104 |
| GBP | £278,356 |
| RUB | ₽31,191,407 |
| HOA Fees | $156 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Old Spanish |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 23732 Sw 110th Avenue |
|---|---|
| Area | 2600 |
| Subdivision | SPICEWOOD SUB |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33032 |
Amenities
| Amenities | Playground, Parking |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Playground, Parking |
| Security | Security Guard |
| Guest House | No |
Interior
| Appliances | Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Attic Fan, Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Goulds |
|---|---|
| Middle | Cutler Bay Middle |
| High | Homestead |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 156 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3060190080990 |
Listing Details
| Office | Realty One Group Evolution |
|---|
