About 15610 Ne 6th Avenue #7d
MOVE-IN READY OPPORTUNITY IN NORTH MIAMI AREA ** 1BR/1BA @ CHARMING GOLDEN TOWERS 55+ CO-OP AWAITS YOU! FULLY FURNISHED, SUPER CLEAN AND WELL MAINTAINED. 620 SQFT TILE FLOORS THROUGHOUT, CEILING FANS IN ALL ROOMS, AMPLE STORAGE SPACE, CONVENIENTLY LOCATED ON THE 1ST FLOOR WITH ASSIGNED PARKING SPACE RIGHT AT THE YOUR FRONT DOOR!. ** ENJOY YOUR MORNING COFFEE WITH RELAXING POOL & GARDEN VIEWS FROM YOUR HOME. GATED AND SECURE COMMUNITY W/HEATED POOL, SHUFFLEBOARD, LAUNDRY ROOM, ACTIVITIES ROOM. LOW,LOW,LOW HOA!!! EMBRACE AFFORDABLE HOUSING BY CALLING LISTING AGENT TODAY TO SCHEDULE A PRIVATE SHOWING.
Features of 15610 Ne 6th Avenue #7d
| MLS® # | A12087945 |
|---|---|
| USD | $86,000 |
| CAD | $120,387 |
| CNY | 元576,166 |
| EUR | €74,919 |
| GBP | £64,201 |
| RUB | ₽7,257,738 |
| HOA Fees | $278 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Restrictions | No Corporate Buyer, See Remarks, Lease Restrictions |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 15610 Ne 6th Avenue #7d |
|---|---|
| Area | 2220 |
| Subdivision | GOLDEN TOWERS NO 2 INC - |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33162 |
Amenities
| Amenities | Elevator(s), Laundry, Shuffleboard Court, Heated Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest, Open |
| # of Garages | 1 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Exterior Catwalk |
| Subdivision Amenities | Elevator(s), Laundry, Shuffleboard Court, Heated Pool |
| Security | Key Card Entry, Security Fence |
| Guest House | No |
Interior
| Appliances | Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Electric, Window/Wall |
| Cooling | Ceiling Fan(s), Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Oak Grove |
|---|---|
| Middle | Thomas Jefferson |
| High | North Miami |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 278 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3022180351390 |
Listing Details
| Office | United Realty Group Inc |
|---|
