About 10934 Sw 158th Terrace #0
Beautiful home ready to move in. It is being rented furnished. Centrally located. Large screened in terrace for entertainment. Granite countertops. Jacuzzi bath tub in master bathroom
Features of 10934 Sw 158th Terrace #0
| MLS® # | A12087555 |
|---|---|
| USD | $4,150 |
| CAD | $5,817 |
| CNY | 元27,789 |
| EUR | €3,615 |
| GBP | £3,102 |
| RUB | ₽349,126 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 1981 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 10934 Sw 158th Terrace #0 |
|---|---|
| Area | 2500 |
| Subdivision | FAIRWAY ESTATES SEC 7 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available |
| Parking | Circular Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Sidewalks, Street Lights |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Separate Tub, Master Bdrm - Ground |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | Johnnie M Parris Colonial Drive |
|---|---|
| Middle | Richmond Heights |
| High | Miami Killian |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3050300082580 |
Listing Details
| Office | ALSI Real Estate Unlimited LLC |
|---|
