About 5252 Nw 85th Avenue #401
SPECTACULAR CORNER UNIT, BEAUTIFUL VIEWS, 2 BEDROOM 2 BATHROOM VERY SPACIOUS, ALL TILE, NICE KITCHEN WITH GRANITE COUNTER AND STAINLESS STEEL APPLIANCES. ELEGANCE BUILDING WITH MARBLE FLOORS AND WINDOWS SHADE, SECURITY GUARD ON LOBBY, ELEVATORS, WASHER AND DRYER INSIDE UNIT. 1 ASSIGNED PARKING BUT NEW OWNERS CAN RENT AN ADDITIONAL PARKING. GYM, SAUNA, MASSAGE ROOM,POOL,KIDS ROOM,BUSINESS ROOM AND MUCH MORE!.CLOSE TO THE RESTAURANTS AND MOST EXCLUSIVE PLACES IN THE CITY OF DORAL, 5 MINUTES DRIVING TO DORAL CITY PLACE AND WALKING DISTANCE TO DOWNTOWN DORAL.
Features of 5252 Nw 85th Avenue #401
| MLS® # | A12086467 |
|---|---|
| USD | $537,000 |
| CAD | $751,719 |
| CNY | 元3,597,685 |
| EUR | €467,811 |
| GBP | £401,091 |
| RUB | ₽45,153,162 |
| HOA Fees | $1,430 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV |
| Unit Floor | 4 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5252 Nw 85th Avenue #401 |
|---|---|
| Area | 2300 |
| Subdivision | 5252 PASEO CONDO |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Elevator(s), Fitness Center, Picnic Area, Playground, Pool, Sauna, Community Room |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Corner/End Unit, High Rise |
| Subdivision Amenities | Elevator(s), Fitness Center, Picnic Area, Playground, Pool, Sauna, Community Room |
| Security | Smoke Detector(s), Security System |
| Guest House | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 21 |
| Master Bedroom | Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1430 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3530220330020 |
Listing Details
| Office | Luxe Properties |
|---|
