About 4037 Nw 87th Avenue #4037
REMODELED KITCHEN. QUARTZ COUNTERTOP. NEW LAMINATE FLOOR. NICE UNIT ONE BED ONE BATH. BEAUTIFUL LAKE VIEW. WASHER & DRYER IN UNIT. NICE POOL COMMUNITY, GYM, TENNIS COURT. GOOD SCHOOLS. GREAT LOCATION. SHOPPING PLAZA VACANT EASY TO SHOW READY TO MOVE !! REMODELED KITCHEN. QUARTZ COUNTERTOP. NEW LAMINATE FLOOR. NICE UNIT ONE BED ONE BATH.
Features of 4037 Nw 87th Avenue #4037
| MLS® # | A12086428 |
|---|---|
| USD | $1,800 |
| CAD | $2,523 |
| CNY | 元12,053 |
| EUR | €1,568 |
| GBP | £1,345 |
| RUB | ₽151,428 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4037 Nw 87th Avenue #4037 |
|---|---|
| Area | 3840 |
| Subdivision | PRESERVE AT AVERY LAKES |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33351 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s) |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Guest, On Street |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s) |
| Security | Smoke Detector(s), Security Patrol |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Lot Description | Corner Lot |
| Roof | Bahama |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Banyan (Broward) |
|---|---|
| Middle | Westpine |
| High | Piper |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494121CF2090 |
Listing Details
| Office | Interinvestments Realty, Inc. |
|---|
