About 3850 Washington Street #808
**YOU'LL FALL IN LOVE WITH THIS FANTASTIC PANORAMIC VIEWS ON THIS ONE** ESTATE SALE** MUST GO!! ** NEEDS TLC BUT PRICE RIGHT AND FIX IT TO YOUR LIKING** SPACIOUS 2 BEDROOM UNIT, GREAT BUILDING WITH LOTS OF AMENITIESD, 24 HOURS SECURITY, CLOSE TO MAJOR HIGHWAYS AND MORE... 50 years certification all done and assessments balance will be covered by the seller at closing.****DONT MISS...
Features of 3850 Washington Street #808
| MLS® # | A12085889 |
|---|---|
| USD | $119,900 |
| CAD | $168,254 |
| CNY | 元803,090 |
| EUR | €104,567 |
| GBP | £89,714 |
| RUB | ₽10,110,699 |
| HOA Fees | $762 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 8 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 3850 Washington Street #808 |
|---|---|
| Area | 3070 |
| Subdivision | HILLCREST EAST NO 27 COND |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33021 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Parking, Community Room, Heated Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | High Rise |
| Subdivision Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Parking, Community Room, Heated Pool |
| Security | Security Guard, Lobby - Attended |
| Guest House | No |
Interior
| Appliances | Disposal, Dishwasher, Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 12 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Orange Brook |
|---|---|
| Middle | McNicol |
| High | Hallandale |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 762 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 514220AD1120 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
