About 1619 Nw 1st Street #4
Spacious 2/1 apartment in the heart of Little Havana. Completely remodeled, private parking, laundry facilities, close to schools, shopping SECT 8 OK.
Features of 1619 Nw 1st Street #4
| MLS® # | A12085618 |
|---|---|
| USD | $2,150 |
| CAD | $3,014 |
| CNY | 元14,397 |
| EUR | €1,873 |
| GBP | £1,607 |
| RUB | ₽180,873 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.17 |
| Year Built | 1970 |
| Type | Rental |
| Sub-Type | Apartment |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1619 Nw 1st Street #4 |
|---|---|
| Area | 2410 |
| Subdivision | LAWRENCE ESTATE LAND CO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33125 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pets Allowed | No |
| Guest House | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 2 |
School Information
| Elementary | Citrus Grove (Miami-Dade) |
|---|---|
| Middle | Citrus Grove |
| High | Miami |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141020058650 |
Listing Details
| Office | Solex Investments LLC |
|---|
