About 5252 Nw 85th Avenue #809
Beautiful 2-bedroom, 2-bath residence at 5252 Paseo in the heart of Downtown Doral. This bright, modern unit features an open-concept layout, porcelain flooring throughout, floor-to-ceiling windows, and a contemporary kitchen with quartz countertops, modern cabinetry, stainless-steel appliances, and breakfast counter. The spacious living area and primary bedroom offer direct access to the balcony, bringing in abundant natural light and open views. In-unit washer and dryer. Enjoy resort-style amenities including a large pool, fitness center, sauna, business center, social room, and children's playroom. Prime walkable location just steps from Publix, restaurants, cafés, shops, parks, and Downtown Doral's vibrant lifestyle, with convenient access to Miami International Airport and major highways.
Features of 5252 Nw 85th Avenue #809
| MLS® # | A12085203 |
|---|---|
| USD | $485,000 |
| CAD | $679,825 |
| CNY | 元3,247,609 |
| EUR | €422,468 |
| GBP | £362,473 |
| RUB | ₽40,801,498 |
| HOA Fees | $1,194 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 8 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5252 Nw 85th Avenue #809 |
|---|---|
| Area | 2300 |
| Subdivision | 5252 PASEO CONDO |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Picnic Area, Pool, Sauna, Community Room, Lobby, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Valet |
| # of Garages | 1 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | High Rise |
| Subdivision Amenities | Clubhouse, Elevator(s), Fitness Center, Picnic Area, Pool, Sauna, Community Room, Lobby, Maintenance |
| Security | Secured Garage/Parking, Key Card Entry, Security System |
| Guest House | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 22 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1194 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3530220331450 |
Listing Details
| Office | Keller Williams Capital Realty |
|---|
