About 4480 Nw 170th Street #4480
Freshly painted! Move in ready! Remodeled 3/1 1/2 in mint condition .Sought after Miami Gardens neighborhood !! Corner home with electric gate entry and side Manual entry to backyard with space to park a car under carport or boat. Smart home for your pickest Tenant! Centrally located to highway ; shops, restaurants and more ! Smart home ; corner home with spacious front and side entry gates . Impact windows . New aluminum roof. Washer/Dryer in backyard inside shed ; top of the line stainless steal appliances . Exterior shed for storage . Remote gate entry as well as a manuel side entry. A must show . Police report ; credit report ; POI ; ID’s ; and rental application required. Appr needed reach out to listing agent .
Features of 4480 Nw 170th Street #4480
| MLS® # | A12084878 |
|---|---|
| USD | $3,250 |
| CAD | $4,561 |
| CNY | 元21,769 |
| EUR | €2,834 |
| GBP | £2,432 |
| RUB | ₽274,060 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.12 |
| Year Built | 1971 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 4480 Nw 170th Street #4480 |
|---|---|
| Area | 2210 |
| Subdivision | NORTH MIAMI HIGHLANDS |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33055 |
Amenities
| Utilities | Cable Available, Sewer Available |
|---|---|
| Parking | Detached Garage, Detached, Detached Carport, Garage, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dryer, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
School Information
| Elementary | Carol City |
|---|---|
| Middle | Carol City |
| High | Miami Carol City |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3421080060290 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
