About 3400 Sw 27th Avenue #806
Elegant condo at the Ritz Carlton Coconut Grove. Features 2 large master bedrooms with floor to ceiling windows,2.5 baths beautiful kitchen with granite countertops. Split plan layout with marble floors two balconies overlookingpool and city. Steps from the Grove, Fresh Market, Monty's and several parks. First class amenities include:Concierge, valet, pool, gym and access to hotel amenities and more. True Live + Play lifestyle!
Features of 3400 Sw 27th Avenue #806
| MLS® # | A12084807 |
|---|---|
| USD | $8,500 |
| CAD | $11,899 |
| CNY | 元56,947 |
| EUR | €7,405 |
| GBP | £6,349 |
| RUB | ₽714,715 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2001 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 8 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 3400 Sw 27th Avenue #806 |
|---|---|
| Area | 2410 |
| Subdivision | THE TOWER RESIDENCES COND |
| Development | Ritz Coconut Grove |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities
| Amenities | Other, Elevator(s), Fitness Center, Game Room, Management, Pool, Spa/Hot Tub, Manager On Site |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Guest, Valet, Garage |
| # of Garages | 1 |
| View | Water, Bay |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Elevator(s), Fitness Center, Game Room, Management, Pool, Spa/Hot Tub, Manager On Site |
| Security | Building Security, Fire Sprinkler System, Key Card Entry |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 22 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Concrete |
| Construction | Block |
| Front Exposure | Northeast |
School Information
| Elementary | Coconut Grove |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141212161020 |
Listing Details
| Office | Ros Realty Group, Inc. |
|---|
