About N/A
CENTRALLY LOCATED REMODELED 1/1 W/ SIDE YARD AND SMALL FRONT ENTRANCE. ONE BLOCK FROM MIRACLE MILE AND MINUTES FROM COCONUT GROVE, BRICKELL AND DOWNTOWN.
Features of N/A
| MLS® # | A12084764 |
|---|---|
| USD | $2,000 |
| CAD | $2,803 |
| CNY | 元13,392 |
| EUR | €1,742 |
| GBP | £1,495 |
| RUB | ₽168,254 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.16 |
| Year Built | 1963 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | New |
| HOPA | Yes |
Community Information
| Address | N/A |
|---|---|
| Subdivision | AMD PLAT OF MIA SUBURBAN |
| City | Miami |
| State | FL |
| Zip Code | 33145 |
Amenities
| Amenities | Laundry |
|---|---|
| Parking | Strip/Slab |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Laundry |
| Guest House | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lexan Real Estate, LLC |
|---|
