About 2840 Fillmore Street #7
Nice 1100 sf apartment, recently remodeled. Centrally located east I95 with minutes form the beach, airport, etc.
Features of 2840 Fillmore Street #7
| MLS® # | A12084274 |
|---|---|
| USD | $2,250 |
| CAD | $3,151 |
| CNY | 元15,075 |
| EUR | €1,961 |
| GBP | £1,684 |
| RUB | ₽189,331 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.46 |
| Year Built | 1972 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2840 Fillmore Street #7 |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD LITTLE RANCHES |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Amenities | Picnic Area, Laundry |
|---|---|
| Utilities | Sewer Available |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Garden Apartment |
| Subdivision Amenities | Picnic Area, Laundry |
| Guest House | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 2 |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514216026280 |
Listing Details
| Office | My Realty Group, LLC. |
|---|
