About 15457 Sw 150th Street #15457
Beautiful 3-bedroom, 2-bath single-family home located in a great community! This spacious home features a 2-car garage and a large backyard overlooking a canal with no rear neighbors, offering added privacy and a peaceful outdoor setting. The backyard also includes a convenient storage shed for extra space. A standout feature is the whole-house gas generator, providing reliable backup power in the event of a power outage, an incredible benefit for South Florida living. With plenty of indoor and outdoor space, privacy, storage, and added peace of mind, this home has so much to offer. Don’t miss the opportunity to make it your next home, schedule your showing today!
Features of 15457 Sw 150th Street #15457
| MLS® # | A12084105 |
|---|---|
| USD | $3,500 |
| CAD | $4,912 |
| CNY | 元23,443 |
| EUR | €3,052 |
| GBP | £2,619 |
| RUB | ₽295,141 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.16 |
| Year Built | 1997 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 15457 Sw 150th Street #15457 |
|---|---|
| Area | 2590 |
| Subdivision | OAK CREEK SOUTH |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33196 |
Amenities
| Amenities | Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Covered, Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Maintained Community |
| Guest House | No |
Interior
| Appliances | Dryer, Gas Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground |
School Information
| Elementary | Jack D. Gordon |
|---|---|
| Middle | Jorge Mas Canosa |
| High | Miami Sunset |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3059210150050 |
Listing Details
| Office | Virago Realty Group, LLC. |
|---|
