About 1080 Brickell Avenue #3803
Experience elevated Brickell living from the 38th floor of The Bond on Brickell. This beautifully appointed 1-bedroom + den residence is offered fully furnished and features stunning city views from a high-floor setting. The spacious and functional layout includes a versatile den, ideal for a home office, guest space, or additional living area. The residence offers a modern kitchen with sleek finishes, a comfortable bedroom, generous living space, and a private balcony where you can enjoy the impressive Miami skyline. Located in the heart of Brickell, The Bond offers a sophisticated lifestyle with resort-style amenities, including a pool, fitness center, business center, clubroom, 24-hour concierge, and valet service. Just seconds from Brickell City Centre, world-class dining, shopping, entertainment, and everything the neighborhood has to offer. Move-in ready and fully furnished—an exceptional opportunity to enjoy luxury living in one of Miami’s most desirable locations.
Features of 1080 Brickell Avenue #3803
| MLS® # | A12083646 |
|---|---|
| USD | $4,500 |
| CAD | $6,299 |
| CNY | 元30,148 |
| EUR | €3,920 |
| GBP | £3,359 |
| RUB | ₽379,765 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Apartment |
| Unit Floor | 38 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 1080 Brickell Avenue #3803 |
|---|---|
| Area | 2410 |
| Subdivision | THE BONDO (1080 BRICKELL) |
| Development | The Bond Brickell |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Internet Included |
|---|---|
| Utilities | Sewer Available |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Internet Included |
| Security | Fire Alarm, Fire Sprinkler System, Gated with Guard, Secured Garage/Parking, Key Card Entry, Smoke Detector(s), Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Central Vacuum, Elevator |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Purifier, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 44 |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141391271300 |
Listing Details
| Office | Douglas Elliman |
|---|
