About 4100 Salzedo Street #919
Welcome to One Village Place. This 2-bed, 2-bath unit features a den and 2 parking spaces. A/C was replaced in 2025. The open-concept kitchen has wood cabinets and black granite countertops. The split layout offers a den that can be used as a 3rd bedroom or office. The unit is bright and spacious with stainless steel appliances and granite countertops in the kitchen. It also has beautiful wood floors and a large master bedroom with 2 walk-in closets. Conveniently located close to the elevators, the building's amenities include a heated pool, fitness room, billiard room, 24/7 security, and jogging path. You can walk to the shops at Merrick Park and Landmark Theatres, and there's a trolley service to Miracle Mile
Features of 4100 Salzedo Street #919
| MLS® # | A12083544 |
|---|---|
| USD | $599,000 |
| CAD | $839,618 |
| CNY | 元4,010,964 |
| EUR | €521,770 |
| GBP | £447,673 |
| RUB | ₽50,391,953 |
| HOA Fees | $1,175 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Style | Other |
| Unit Floor | 9 |
| Status | Active Under Contract |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4100 Salzedo Street #919 |
|---|---|
| Area | 2410 |
| Subdivision | ONE VILLAGE PLACE CONDO |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33146 |
Amenities
| Amenities | Billiard Room, Fitness Center, Management, Parking, Pool |
|---|---|
| Parking | Assigned, Guest |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Billiard Room, Fitness Center, Management, Parking, Pool |
| Security | Key Card Entry, Smoke Detector(s), Security System, Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 10 |
| Master Bedroom | Other |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1175 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0341200651230 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
