About 1080 Brickell Avenue #3801
Experience spectacular bay and city views from this high-floor corner residence at The Bond on Brickell. This spacious 2-bedroom, 2-bath home offers 1,134 square feet of natural light, an open living and dining area, a private balcony, premium appliances, custom cabinetry, and elegant wood-grain tile flooring throughout. New Washer & Dryer. The Bond provides resort-style amenities, including a pool and spa, fitness center, business center, children’s playroom, and attended lobby. Ideally located in the heart of Brickell, just steps from Brickell City Centre and some of Miami’s best restaurants, shopping, and entertainment.
Features of 1080 Brickell Avenue #3801
| MLS® # | A12080987 |
|---|---|
| USD | $5,999 |
| CAD | $8,398 |
| CNY | 元40,191 |
| EUR | €5,226 |
| GBP | £4,478 |
| RUB | ₽506,269 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles |
| Unit Floor | 37 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 1080 Brickell Avenue #3801 |
|---|---|
| Area | 2410 |
| Subdivision | THE BONDO (1080 BRICKELL) |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Pool, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| # of Garages | 1 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Pool, Maintained Community |
| Security | Building Security, Secured Garage/Parking, Key Card Entry, Lobby - Attended |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 44 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete |
| Construction | Block |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141391270620 |
Listing Details
| Office | One Sotheby's International Realty |
|---|
