About 16235 Sw 292nd Street
Welcome to this beautifully maintained 3-bedroom, 2.5-bath townhouse in Cedar Pointe by Lennar, a newer community in Homestead. Built in 2023, this two-story residence offers a bright, modern layout designed for comfortable everyday living and easy entertaining. The spacious living and dining areas flow naturally into the kitchen, while all three bedrooms provide plenty of room for family, guests or a home office. Enjoy the convenience of 2.5 bathrooms, in-unit laundry and private outdoor space. Cedar Pointe residents enjoy access to desirable community amenities including a clubhouse, fitness center, swimming pool and playground. Conveniently located near shopping, dining, schools and major roadways, with easy access to the Florida Turnpike and everything South Miami-Dade has to offer. A wonderful opportunity to own a nearly new home without the wait for new construction.
Features of 16235 Sw 292nd Street
| MLS® # | A12079673 |
|---|---|
| USD | $339,900 |
| CAD | $478,773 |
| CNY | 元2,278,860 |
| EUR | €297,738 |
| GBP | £255,711 |
| RUB | ₽28,653,944 |
| HOA Fees | $440 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Unit Floor | 1 |
| Status | Active Under Contract |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 16235 Sw 292nd Street |
|---|---|
| Area | 2790 |
| Subdivision | Cedar Pointe |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Business Center, Maintenance |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Fitness Center, Pool, Business Center, Maintenance |
| Security | Other |
| Guest House | No |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Oven, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Other |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Block |
School Information
| Elementary | Avocado |
|---|---|
| Middle | South Dade |
| High | South Dade |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees | 440 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3079050412350 |
Listing Details
| Office | Jason Mitchell Real Estate Flo |
|---|
