About 255 Sunrise Drive #309
LOVELY BRIGHT & AIRY 1/1 APARTMENT IN A SMALL QUIET BUILDING CLOSE TO OCEAN AND SHOPPING. UPDATED, NEWLY CARPET, NEWLY A/C, LARGE CLOSETS, AMENITIES INCLUDE SWIMMING POOL AND BBQ IN POOL AREA, ELEVATOR, LAUNDRY ROOM, PRIVATE ACCESS TO BEACH, OFFERED UNFURNISHED, ASSIGNED PARKING SPACE. ANNUAL LEASE, AVAILABLE NOW. EASY TO SHOW.
Features of 255 Sunrise Drive #309
| MLS® # | A12078331 |
|---|---|
| USD | $2,450 |
| CAD | $3,431 |
| CNY | 元16,415 |
| EUR | €2,135 |
| GBP | £1,834 |
| RUB | ₽206,160 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1965 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 3 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 255 Sunrise Drive #309 |
|---|---|
| Area | 2520 |
| Subdivision | CAY POLYNESIA CONDO |
| Development | Cay Polynesia |
| City | Key Biscayne |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33149 |
Amenities
| Amenities | Elevator(s), Laundry, Pool |
|---|---|
| Utilities | Cable Not Available, Sewer Available |
| Parking | Detached Garage, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Unit | Garden Apartment |
| Subdivision Amenities | Elevator(s), Laundry, Pool |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Key Biscayne K-8 |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 2452050220280 |
Listing Details
| Office | Fortune Christie's International Real Estate |
|---|
