About 28047 Aloha Drive
Please text listing agent for more information
Features of 28047 Aloha Drive
| MLS® # | A12076240 |
|---|---|
| USD | $14,000 |
| CAD | $19,608 |
| CNY | 元93,800 |
| EUR | €12,201 |
| GBP | £10,481 |
| RUB | ₽1,178,059 |
| Acres | 0.15 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 28047 Aloha Drive |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | Punta Gorda |
| County | Other |
| State | FL |
| Zip Code | 33955 |
Amenities
| Is Waterfront | No |
|---|---|
| Guest House | No |
Exterior
| Front Exposure | North |
|---|
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 422311106008 |
Listing Details
| Office | United Realty Group Inc. |
|---|
