About 1080 Brickell Avenue #2905
Stunning studio residence at The Bond, offered unfurnished and available September 1st. Professionally designed by Home Club, this sophisticated unit features premium Bosch appliances, sleek European cabinetry, elegant porcelain flooring, and a private balcony with beautiful open city views.Enjoy an elevated Brickell lifestyle with an impressive collection of resort-style amenities, including a pool and spa, private cabanas, cinema, business center, children’s playroom, library, party room, state-of-the-art fitness center, valet service, and 24-hour concierge.Ideally located in the heart of Brickell, just seconds from Brickell City Centre and surrounded by some of Miami’s best dining, shopping, entertainment, and art. A perfect combination of modern design, luxury amenities, and an unbeatable location.
Features of 1080 Brickell Avenue #2905
| MLS® # | A12073945 |
|---|---|
| USD | $2,950 |
| CAD | $4,130 |
| CNY | 元19,764 |
| EUR | €2,570 |
| GBP | £2,202 |
| RUB | ₽248,957 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 29 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1080 Brickell Avenue #2905 |
|---|---|
| Area | 2410 |
| Subdivision | THE BONDO (1080 BRICKELL) |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Internet Included |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Internet Included |
| Guest House | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 44 |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141391271870 |
Listing Details
| Office | Douglas Elliman |
|---|
