About 4925 Blistering Way #1
Welcome to Your New Lakefront Home! Built in 2023 and located in Central Palm Beach County, this beautifully upgraded 3-bed, 2.5-bath single-family home in The Fields offers stunning lake views and modern comfort. Enjoy an open floor plan with a spacious living area, extended dining space, and a designer kitchen featuring stainless-steel appliances, gas cooktop, oversized island, and custom cabinetry. The primary suite boasts dual sinks, an oversized walk-in shower, and a large walk-in closet. Plank tile flooring runs throughout the entire home. Wide sliding doors lead to a covered patio with peaceful lake and fountain views. Additional features include a 2-car garage and access to The Fields’ gated amenities: two clubhouses, pools, fitness centers, tennis courts, and more.
Features of 4925 Blistering Way #1
| MLS® # | A12072605 |
|---|---|
| USD | $4,800 |
| CAD | $6,728 |
| CNY | 元32,141 |
| EUR | €4,181 |
| GBP | £3,587 |
| RUB | ₽403,809 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 4925 Blistering Way #1 |
|---|---|
| Area | 5790 |
| Subdivision | FIELDS AT GULFSTREAM POLO |
| Development | The Fields |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Spa/Hot Tub |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | None, Other, Canal Front |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Fitness Center, Pool, Spa/Hot Tub |
| Guest House | No |
Interior
| Fireplace | No |
|---|
Exterior
| Roof | Slate |
|---|
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424429100004840 |
Listing Details
| Office | EXP Realty LLC |
|---|
