About 900 Sw 8th Street #1503
MOVE IN SPECIAL ONLY SECURITY DEPOSIT AND FIRST MONTHY TO QUALIFIED APPLICANTS. Discover exceptional urban living in this stunning 2-bedroom, 2-bath corner residence at Brickell Vista, featuring breathtaking panoramic views of the Brickell skyline and Biscayne Bay. This spacious and desirable corner layout offers an abundance of natural light, along with the convenience of an in-unit washer and dryer.OW , Ideally located just minutes from Brickell City Centre, the Brickell Financial District, world-class restaurants, shopping, entertainment, and convenient public transportation, this residence puts the best of Miami right at your doorstep.Residents enjoy an excellent selection of building amenities, including a resort-style pool, fitness center, and children’s playroom.Excellent move-in terms: only one month’s security deposit plus first month’s rent!Enjoy spectacular views, a prime Brickell location, spacious corner-unit living, and a beautifully updated interior. Schedule your private showing today!
Features of 900 Sw 8th Street #1503
| MLS® # | A12071759 |
|---|---|
| USD | $2,700 |
| CAD | $3,785 |
| CNY | 元18,079 |
| EUR | €2,352 |
| GBP | £2,018 |
| RUB | ₽227,142 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 1,503 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 900 Sw 8th Street #1503 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL VISTA CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Hobby Room |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Other |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Fitness Center, Playground, Pool, Hobby Room |
| Security | Building Security, Secured Garage/Parking, Key Card Entry, Entry - Phone/Intercom |
| Guest House | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Washer |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 16 |
School Information
| Elementary | Coral Way K-8 |
|---|---|
| High | Miami |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141381190300 |
Listing Details
| Office | Luxe Properties |
|---|
