About 1 Water Club Way #404
4 BDR or 3 plus den at desirable water club condo. Great location directly on intracoastal and minutes from PGA, beach, and upscale shopping center and restaurants directly across the street. Owner will consider renting unfurnished.
Features of 1 Water Club Way #404
| MLS® # | A12071004 |
|---|---|
| USD | $13,000 |
| CAD | $18,311 |
| CNY | 元87,159 |
| EUR | €11,387 |
| GBP | £9,780 |
| RUB | ₽1,095,914 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 4 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1 Water Club Way #404 |
|---|---|
| Area | 5250 |
| Subdivision | WATER CLUB NORTH PALM BEA |
| City | North Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33408 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Pool, Sauna, Spa/Hot Tub, Manager On Site, Security |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Garage |
| # of Garages | 2 |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Fitness Center, Game Room, Pool, Sauna, Spa/Hot Tub, Manager On Site, Security |
| Security | Gated with Guard, Lobby - Attended, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, Elevator, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | Block |
School Information
| Elementary | The Conservatory School at North Palm Beach |
|---|---|
| Middle | Howell L. Watkins |
| High | Palm Beach Gardens |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 68434204380010404 |
Listing Details
| Office | BHHS EWM Realty |
|---|
