About 2409 Se 28th Street
Beautiful townhouse, only one year old and in excellent condition. Features 3 bedrooms, 2.5 bathrooms, window treatments throughout, a garage door opener installed, and remaining builder warranties. Located in a growing community near supermarkets, restaurants, hospitals, Homestead Air Reserve Base, and approximately 30 minutes from the Florida Keys. Seller may contribute toward the buyer’s allowable closing costs, subject to an acceptable offer and mutually agreed-upon contract terms.
Features of 2409 Se 28th Street
| MLS® # | A12070828 |
|---|---|
| USD | $449,999 |
| CAD | $633,855 |
| CNY | 元3,017,018 |
| EUR | €394,180 |
| GBP | £338,540 |
| RUB | ₽37,935,411 |
| HOA Fees | $312 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2409 Se 28th Street |
|---|---|
| Area | 2790 |
| Subdivision | Lagos Altamira |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33035 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Corner/End Unit |
| Subdivision Amenities | Clubhouse |
| Security | Other |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Separate Shower, None |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Gateway Environmental K-8 Learning Center |
|---|---|
| Middle | Homestead |
| High | Homestead |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 312 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 1079280175865 |
Listing Details
| Office | La Rosa Realty Kendall, LLC. |
|---|
