About 7875 Nw 107th Avenue #508
Stunning 2-bed, 2-bath residence in the heart of Midtown Doral! This move-in ready unit features [an open-concept layout / stainless steel appliances / quartz countertops / floor-to-ceiling windows] with abundant natural light throughout. Split floor plan offers privacy for both bedrooms, each with its own full bath. Enjoy resort-style amenities including pool, fitness center, and 24-hour security, just steps from Midtown Doral's shops, restaurants, and entertainment. Minutes to Miami International Airport, Dolphin Mall, and major highway.
Features of 7875 Nw 107th Avenue #508
| MLS® # | A12069623 |
|---|---|
| USD | $3,200 |
| CAD | $4,480 |
| CNY | 元21,439 |
| EUR | €2,788 |
| GBP | £2,390 |
| RUB | ₽269,069 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2017 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 5 |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | 7875 Nw 107th Avenue #508 |
|---|---|
| Area | 2300 |
| Subdivision | MIDTOWN DORAL CONDO 4 |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Other, Clubhouse, Elevator(s), Fitness Center, Pool, Sauna, Internet Included |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned, Guest |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Elevator(s), Fitness Center, Pool, Sauna, Internet Included |
| Security | Building Security, Fire Alarm, Secured Garage/Parking, Key Card Entry, Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530080210530 |
Listing Details
| Office | Soppros Realty |
|---|
