About 1600 Sw 1st Avenue #906
Welcome to this beautifully maintained 2-bedroom, 2-bathroom residence in the heart of Brickell. This bright and spacious home features an open-concept layout, floor-to-ceiling windows that fill the interior with natural light, a generous private balcony, modern kitchen with stainless steel appliances, and an in-unit washer and dryer for added convenience. Enjoy resort-style amenities including two swimming pools, a rooftop pool with stunning city views, fitness center, children’s playroom, business center, and 24-hour concierge and security. Ideally located within walking distance to Brickell City Centre, Mary Brickell Village, restaurants, cafés, grocery stores, shopping, and public transportation, with easy access to I-95, US-1, Key Biscayne, Coconut Grove, Downtown Miami, and Miami Beach. Experience the best of urban living in one of Miami’s most desirable neighborhoods.
Features of 1600 Sw 1st Avenue #906
| MLS® # | A12068000 |
|---|---|
| USD | $3,950 |
| CAD | $5,529 |
| CNY | 元26,463 |
| EUR | €3,441 |
| GBP | £2,950 |
| RUB | ₽332,132 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 9 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1600 Sw 1st Avenue #906 |
|---|---|
| Area | 2410 |
| Subdivision | LE PARC AT BRICKELL CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33129 |
Amenities
| Amenities | Other, Elevator(s), Fitness Center |
|---|---|
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Elevator(s), Fitness Center |
| Guest House | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 12 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Coral Way K-8 |
|---|---|
| High | Miami |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141381540540 |
Listing Details
| Office | ISG World 1, LLC. |
|---|
