About 3091 Nw 46th Avenue #407c
Beautiful condo super clean and in move-in condition. Building amenities: exercise room, 3 swimming pools, clubhouse, library and more. Very quiet and clean building. Adult community 55+. Two occupants are allowed, one must be over 55 years old and the other occupant can be over 18 years old. Unit has impact windows. EASY TO SHOW. UNIT VACANT. Parking space. Laundry facility in each floor. Section 8 Vouchers welcome!!
Features of 3091 Nw 46th Avenue #407c
| MLS® # | A12065948 |
|---|---|
| USD | $1,600 |
| CAD | $2,254 |
| CNY | 元10,727 |
| EUR | €1,402 |
| GBP | £1,204 |
| RUB | ₽134,882 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1971 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 4 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 3091 Nw 46th Avenue #407c |
|---|---|
| Area | 3670 |
| Subdivision | LAUDERDALE OAKS CONDO 10 |
| City | Lauderdale Lakes |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Pool |
|---|---|
| Utilities | Cable Not Available |
| Parking | Assigned |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Unit | Patio/Cluster |
| Subdivision Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Pool |
| Guest House | No |
Interior
| Appliances | Dishwasher, Electric Range, Refrigerator |
|---|---|
| Heating | Other |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 4 |
| Master Bedroom | Other |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Construction | Block |
School Information
| Elementary | Castle Hill |
|---|---|
| Middle | Lauderhill 6-12 |
| High | Boyd H. Anderson |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494125BC0370 |
Listing Details
| Office | Optimar International Realty |
|---|
