About 1080 Brickell Avenue #3902
Wake up to breathtaking, unobstructed Biscayne Bay views from one of The Bond's most desirable residences. This beautifully furnished 1-bedroom, 1.5-bath home on the 39th floor features floor-to-ceiling glass, contemporary finishes, and a bright, open layout that perfectly frames the stunning water views. Located in the heart of Brickell's Financial District, you'll enjoy the best of Miami just steps from Brickell City Centre, Mary Brickell Village, award-winning restaurants, cafés, shopping, and entertainment. Offering exceptional resort-style amenities and an unbeatable Brickell Avenue location, this move-in-ready residence is the perfect place to experience luxury waterfront living. Schedule your private showing today!
Features of 1080 Brickell Avenue #3902
| MLS® # | A12064586 |
|---|---|
| USD | $4,500 |
| CAD | $6,299 |
| CNY | 元30,148 |
| EUR | €3,920 |
| GBP | £3,359 |
| RUB | ₽379,765 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 39 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 1080 Brickell Avenue #3902 |
|---|---|
| Area | 2410 |
| Subdivision | THE BONDO (1080 BRICKELL) |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Other, Fitness Center |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Other |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Fitness Center |
| Guest House | No |
Interior
| Interior Features | Other, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 44 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Slate |
| Construction | Block, Brick, CBS, Concrete Block - No Stucco |
| Front Exposure | East |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141391270940 |
Listing Details
| Office | BRC |
|---|
