About 9781 Nw 45 Lane
Beautiful 2 Story Townhouse, conveniently located in the gated community of DORAL CHASE. Featuring 3 bedrooms and 2 1/2 bathrooms, funcional layout, spacious and updated kitchen with SS appliances, large and peaceful backyard ideal for outdoors gatherings. Freshly painted. Enjoy access to Doral Park Clubhouse. Amenities include pool, gym, tennis court, and much more. Within walking distance of shopping centers, banks, and restaurants. Just minutes away major highways and top-rated schools.
Features of 9781 Nw 45 Lane
| MLS® # | A12063046 |
|---|---|
| USD | $3,980 |
| CAD | $5,571 |
| CNY | 元26,664 |
| EUR | €3,467 |
| GBP | £2,971 |
| RUB | ₽335,881 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1997 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 9781 Nw 45 Lane |
|---|---|
| Area | 2300 |
| Subdivision | DORAL CHASE |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Pool, Tennis Court(s), Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Guest, Garage |
| # of Garages | 1 |
| View | Garden, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Pool, Tennis Court(s), Security |
| Security | Fire Alarm, Gated with Guard, Secured Garage/Parking, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Trash Compactor, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Lighting, Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds, Sliding |
| Roof | Barrel |
| Front Exposure | South |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530200520210 |
Listing Details
| Office | The Keyes Company |
|---|
