About 9820 Nw 56th Place #0
Beautiful two-story townhouse featuring 2 bedrooms, 1.5 bathrooms, and a covered garage. It boasts marble-finish tile flooring, a spacious kitchen, and a washer and dryer. The complex offers a swimming pool, basketball court, and children's playground! Within walking distance of movie theaters, stores like Target and Ross, restaurants, a gym, and a wide variety of shops.
Features of 9820 Nw 56th Place #0
| MLS® # | A12062847 |
|---|---|
| USD | $2,299 |
| CAD | $3,238 |
| CNY | 元15,414 |
| EUR | €2,014 |
| GBP | £1,730 |
| RUB | ₽193,808 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Acres | 0.03 |
| Year Built | 1997 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | 9820 Nw 56th Place #0 |
|---|---|
| Area | 3624 |
| Subdivision | WESTVIEW VILLAGE ADDITION |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33076 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Guest House | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Country Hills |
|---|---|
| Middle | Coral Springs |
| High | Marjory Stoneman Douglas |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 484109200480 |
Listing Details
| Office | Smart Miami Realty 2 LLC |
|---|
