About 2015 Se 5th Place #2015
A beautiful 3 bedroom 2 bath home in North Gate area of Keys Gate, maintained very well. The community has gated secured access, beautiful pool and clubhouse walking and exercise, Library path and much more. It is a pet-friendly community.
Features of 2015 Se 5th Place #2015
| MLS® # | A12061404 |
|---|---|
| USD | $2,650 |
| CAD | $3,712 |
| CNY | 元17,755 |
| EUR | €2,310 |
| GBP | £1,984 |
| RUB | ₽222,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.12 |
| Year Built | 1996 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2015 Se 5th Place #2015 |
|---|---|
| Area | 2790 |
| Subdivision | KEYS-GATE NO 2 |
| Development | NORTH GATE VILLAGE |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Hobby Room, Security |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Detached Garage, Detached, Garage Door Opener, Guest, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Fitness Center, Pool, Hobby Room, Security |
| Security | Fire Alarm, Fire Sprinkler System, Smoke Detector(s), Security Patrol |
| Guest House | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Gateway Environmental K-8 Learning Center |
|---|---|
| Middle | Homestead |
| High | Homestead |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 1079170140530 |
Listing Details
| Office | Miami New Realty |
|---|
