About 3227 Nw 32nd Terrace
Welcome to this beautifully designed 3-bedroom, 3-bathroom home blending comfort, flexibility, and low-maintenance South Florida living. A full bedroom and bathroom on the first floor make this home ideal for guests, multigenerational living, or a home office. The open-concept living area flows into a modern kitchen with stainless steel appliances, perfect for everyday living and entertaining. Impact windows and doors provide peace of mind year-round. Upstairs, retreat to a spacious primary suite with a walk-in closet, plus a versatile loft/flex space ideal for a media room, playroom, or office. Enjoy your private patio, plus a one-car garage and driveway parking.Located inside a sought-after gated community with resort-style amenities, including a sparkling pool, fitness center, clubhouse, landscaped common areas, sidewalks, and guest parking. Pet-friendly, with parks, tennis, and pickleball nearby.Just 15–20 minutes from Fort Lauderdale Beach, with easy access to I-95 and Fort Lauderdale-Hollywood International Airport, plus close proximity to shopping, dining, and entertainment. This home truly has it all!
Features of 3227 Nw 32nd Terrace
| MLS® # | A12061243 |
|---|---|
| USD | $3,200 |
| CAD | $4,485 |
| CNY | 元21,428 |
| EUR | €2,787 |
| GBP | £2,392 |
| RUB | ₽269,206 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 3227 Nw 32nd Terrace |
|---|---|
| Area | 3550 |
| Subdivision | STROK PLAT NO 2 |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | Attached Garage, Attached, Garage Door Opener, Guest, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Pool |
| Security | Building Security, Key Card Entry, Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Pantry, Bedroom Layout - Split |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Other, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Construction | Block, Other, CBS |
| Front Exposure | East |
School Information
| Elementary | Oriole |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494219270035 |
Listing Details
| Office | Compass Florida, LLC. |
|---|
