About 5077 Nw 7 #1211
Lovely unit ready for occupancy. It features an updated kitchen, tile floors, an open water views to the lake. a washer and dryer inside unit, a covered parking space and a guarded security entrance, many amenities are included. Centrally located, close to downtown, beaches and airport.
Features of 5077 Nw 7 #1211
| MLS® # | A12061239 |
|---|---|
| USD | $2,050 |
| CAD | $2,870 |
| CNY | 元13,734 |
| EUR | €1,786 |
| GBP | £1,530 |
| RUB | ₽173,004 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2003 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Motorcycle, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 12 |
| Status | Pending |
| HOPA | Yes |
Community Information
| Address | 5077 Nw 7 #1211 |
|---|---|
| Area | 2310 |
| Subdivision | Blue Lagoon |
| Development | Blue Lagoon |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33126 |
Amenities
| Amenities | Other, Boating, Picnic Area, Clubhouse, Elevator(s), Fitness Center, Game Room, Management, Playground, Pool, Spa/Hot Tub, Manager On Site, Hobby Room, Maintained Community, Street Lights, Security |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Assigned, Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Other, Canal Front |
| Has Pool | Yes |
| Pool | In Ground, Pool Sweep |
| Boat Services | Attended |
| Pets Allowed | No |
| Subdivision Amenities | Other, Boating, Picnic Area, Clubhouse, Elevator(s), Fitness Center, Game Room, Management, Playground, Pool, Spa/Hot Tub, Manager On Site, Hobby Room, Maintained Community, Street Lights, Security |
| Security | Building Security, Gated with Guard, Secured Garage/Parking, Key Card Entry, Smoke Detector(s), Security Fence, Security System, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Other, Closet Cabinetry, Custom Mirrors |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 18 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Barbecue, Lighting |
|---|---|
| Windows | Blinds, Casement |
| Front Exposure | West |
School Information
| Elementary | Henry M. Flagler |
|---|---|
| Middle | Kinloch Park |
| High | South Miami |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131310325260 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
