About 45 Sw 9 Street #1607
BRICKELL HEIGHTS!! 1 BED / 1 BATH, PORCELAIN FLOORING THROUGHOUT, AMAZING LAYOUT, TOP OF THE LINE KITCHEN APPLIANCES. BEST LOCATION IN BRICKELL!! ENJOY LUXURY-STYLE LIVING WITH THE BEST AMENITIES IN BRICKELL SUCH AS ROOFTOP DECK/POOL, FITNESS CENTERS, SPA, CLUBHOUSE, MOVIE THEATER AND MORE!!!
Features of 45 Sw 9 Street #1607
| MLS® # | A12061053 |
|---|---|
| USD | $3,400 |
| CAD | $4,771 |
| CNY | 元22,773 |
| EUR | €2,965 |
| GBP | £2,544 |
| RUB | ₽286,709 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2017 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 16 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 45 Sw 9 Street #1607 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL HEIGHTS |
| Development | BRICKELL HEIGHTS |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Valet |
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Pool |
| Guest House | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 36 |
Exterior
| Windows | Blinds |
|---|---|
| Front Exposure | East |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141381572240 |
Listing Details
| Office | MASTER Real Estate |
|---|
