About 736 13th Street #104
Step into the best-kept secret in South Beach: a fully furnished, tastefully styled one-bedroom tucked inside an award-winning, securely gated Mediterranean masterpiece. Smart, hyper-efficient layouts defy the square footage, outclassing typical cramped beach condos. Every inch is optimized, from the sleek, fully updated modern kitchen and pristine bathroom to the massive bedroom boasting an absolute treasure trove of closet space. Perfectly centered in the heart of SoBe, you are steps from Flamingo Park, a short stroll to the sand, and blocks from the energy of Lincoln Road.
Features of 736 13th Street #104
| MLS® # | A12060798 |
|---|---|
| USD | $288,000 |
| CAD | $404,148 |
| CNY | 元1,929,024 |
| EUR | €251,171 |
| GBP | £215,493 |
| RUB | ₽24,285,917 |
| HOA Fees | $660 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1936 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Active |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 736 13th Street #104 |
|---|---|
| Area | 2320 |
| Subdivision | THE PARC VENDOME CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Laundry |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Corner/End Unit |
| Subdivision Amenities | Laundry |
| Security | Smoke Detector(s), Security Fence, Security System |
| Guest House | No |
Interior
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Courtyard, Lighting |
|---|---|
| Construction | CBS |
School Information
| Elementary | Miami Beach Fienberg / Fisher K-8 |
|---|---|
| High | Miami Beach |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 660 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0242031960040 |
Listing Details
| Office | Douglas Elliman |
|---|
