About 10849 Sw 243 Lane #0
Beautiful 4 bed 3 bath large house at the desirable Bluewaters neighborhood, featuring a patio and garage. No worries about a homeowners association delays, WE DON'T HAVE HOA, This house is conveniently located near restaurants, markets, and more. Get approved swiftly and move on the next day – act fast, as this opportunity won't be available for long! call today for a private showing!!!!
Features of 10849 Sw 243 Lane #0
| MLS® # | A12060591 |
|---|---|
| USD | $399,000 |
| CAD | $562,019 |
| CNY | 元2,675,096 |
| EUR | €349,507 |
| GBP | £300,173 |
| RUB | ₽33,636,139 |
| HOA Fees | $150 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Active |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 10849 Sw 243 Lane #0 |
|---|---|
| Area | 2600 |
| Subdivision | BLUEWATERS SUBDIVISION |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33032 |
Amenities
| Amenities | Other, Maintenance |
|---|---|
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Unit | Patio/Cluster |
| Subdivision Amenities | Other, Maintenance |
| Security | Other |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Other |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Other |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Goulds |
|---|---|
| Middle | Cutler Bay Middle |
| High | Homestead |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3060190113510 |
Listing Details
| Office | Cervera Real Estate Inc. |
|---|
