About 8740 N Sherman Circle #402
Affordable 2-bedroom 2-bathroom open floor plan centrally located in desirable area. Perfect for homeowner or investor, can rent right away. No age restriction. No rental restrictions. Easy to show. Gated secured 24 hours security. Full size washer and dryer in unit. Water is included in association fee. Amenities include pools, elevator, lawn care, gate guard and more. Price to sell. HOA has 20 reserves, see attachments for budget.
Features of 8740 N Sherman Circle #402
| MLS® # | A12059442 |
|---|---|
| USD | $178,000 |
| CAD | $249,173 |
| CNY | 元1,192,529 |
| EUR | €155,066 |
| GBP | £132,950 |
| RUB | ₽14,966,970 |
| HOA Fees | $506 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Style | Other |
| Unit Floor | 4 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 8740 N Sherman Circle #402 |
|---|---|
| Area | 3190 |
| Subdivision | LAKESHORE AT UNIVERSITY P |
| City | Miramar |
| County | Broward |
| State | FL |
| Zip Code | 33025 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Elevator(s) |
| Security | Security Fence |
| Guest House | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 5 |
| Master Bedroom | Other |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | CBS |
School Information
| Elementary | Fairway |
|---|---|
| Middle | New Renaissance |
| High | Miramar |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 506 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 514121AA1460 |
Listing Details
| Office | Legacy Group Real Estate, LLC. |
|---|
