About 4758 W Flagler Street #14
This remodeled top floor unit is perfect for anyone who loves a central location, less than 10 minutes from the airport and right on West Flagler St with plenty of restaurants, shops and more within walking distance. The property features stainless steel appliances in the kitchen, a walk-in closet, an en-suite bathroom and balcony. Assigned parking in the building, laundry facilities on site and the association can approve applications quickly. Water included in rent. Easy to show!
Features of 4758 W Flagler Street #14
| MLS® # | A12059439 |
|---|---|
| USD | $1,700 |
| CAD | $2,386 |
| CNY | 元11,387 |
| EUR | €1,483 |
| GBP | £1,272 |
| RUB | ₽143,354 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1969 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 4 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 4758 W Flagler Street #14 |
|---|---|
| Area | 2410 |
| Subdivision | GARDEN VISTA CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33134 |
Amenities
| Amenities | Elevator(s), Laundry, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Guest |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Elevator(s), Laundry, Maintained Community |
| Security | Key Card Entry |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Ice Maker, Microwave, Oven, Refrigerator |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Master Bedroom | Separate Tub, Separate Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Front Exposure | South |
School Information
| Elementary | Henry M. Flagler |
|---|---|
| Middle | Kinloch Park |
| High | Coral Gables |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 61 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141061620080 |
Listing Details
| Office | Real Estate Sales Force |
|---|
