About 3821 Environ Boulevard #407
GREAT AND EXCITING 55+ COMMUNITY LOCATED IN THE HEART OF THE LAKES OF ENVIRON, VERY CONVENIENT AND DIFFERENT LIFESTYLE , IF YOU ARE LOOKING FOR THE BEST 2/2 THIS IS IT, LOOK NO MORE , LOCATION IS PERFECT CLOSE TO ALL MAJOR INTERSECTIONS , MALLS, BEACHES, RESTAURANTS AND MUCH MORE.BEST NEWS " SELLER MOTIVATED " DONT LET THIS OPPORTUNIUTY PASS YOU, CALL TODAY SCHEDULE A VIEW, MAKE THE BEST MOVE BEFORE IS THIS YEAR IS OVER.
Features of 3821 Environ Boulevard #407
| MLS® # | A12059152 |
|---|---|
| USD | $129,000 |
| CAD | $180,675 |
| CNY | 元864,300 |
| EUR | €112,428 |
| GBP | £96,573 |
| RUB | ₽10,854,976 |
| HOA Fees | $2,350 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Auto Parking On |
| Unit Floor | 4 |
| Status | Active |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 3821 Environ Boulevard #407 |
|---|---|
| Area | 3740 |
| Subdivision | CONDOMINIUM 1 OF ENVIRON |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
Amenities
| Amenities | Other, Community Room |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
| Pets Allowed | No |
| Unit | High Rise |
| Subdivision Amenities | Other, Community Room |
| Security | Key Card Entry |
| Guest House | No |
Interior
| Appliances | Electric Range, Microwave |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 7 |
| Master Bedroom | Other |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Fruit Tree(s) |
| Construction | Block, CBS |
School Information
| Elementary | Village |
|---|---|
| Middle | Lauderdale Lakes |
| High | Piper |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2350 |
| HOA Fees Freq. | Quarterly |
| Parcel ID | 494122AJ0390 |
Listing Details
| Office | Brickell Brokers LLC |
|---|
