About 3952 Devenshire Court #3952
Very nice two-story townhouse in the small and beautiful community of Ashton Park. 3 bedrooms; 2 baths and a laundry room upstairs, and a 1/2 Bath downstairs. Open kitchen with stainless appliances and white quartz countertop. Indoor car garage and another outside. Community pool. Close to everything, great schools!. You will love to live here!!
Features of 3952 Devenshire Court #3952
| MLS® # | A12058220 |
|---|---|
| USD | $3,200 |
| CAD | $4,507 |
| CNY | 元21,454 |
| EUR | €2,803 |
| GBP | £2,407 |
| RUB | ₽269,764 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.05 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Pending |
| HOPA | Yes |
Community Information
| Address | 3952 Devenshire Court #3952 |
|---|---|
| Area | 3512 |
| Subdivision | SIMONTON COURT |
| Development | Lenar |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33073 |
Amenities
| Amenities | Pool, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Covered, Garage Door Opener, Guest, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Pool, Security |
| Security | Smoke Detector(s), Security Patrol |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs, Separate Shower |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
School Information
| Elementary | Tradewinds |
|---|---|
| Middle | Lyons Creek |
| High | Monarch |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 484205280670 |
Listing Details
| Office | ON Florida Realty, LLC. |
|---|
